SPS Demo Gui
Preset Mode Actuator Settings
| Actuator Settings | Mode | Value | |
| Work Roll Bending Forces | Optimize between | and lbf/chock | |
| Fix at | Operator Side Top | lbf/chock | |
| Operator Side Bottom | lbf/chock | ||
| Drive Side Top | lbf/chock | ||
| Drive Side Bottom | lbf/chock | ||
| Work Roll CVC Shift Position | Optimize between | and inches | |
| Fix at | inches | ||
| Intermediate Roll Bending Forces |
Optimize between | and lbf/chock |
|
| Fix at | Operator Side Top | lbf/chock | |
| Operator Side Bottom | lbf/chock | ||
| Drive Side Top | lbf/chock | ||
| Drive Side Bottom | lbf/chock | ||
| Intermediate Roll CVC Shift Position |
Optimize between | and inches | |
| Fix at | inches | ||
| Level Settings | Optimize between | and | |
| Fix at | Drive Side | inches | |
| Operator Side | inches | ||
